---
title: "Prayer Times in Berlin — Fajr, Dhuhr, Asr, Maghrib, Isha | Ilmiya"
description: "Today's prayer times for Berlin, Germany: Fajr 05:00, Dhuhr 11:51, Asr 14:14, Maghrib 16:44, Isha 18:33. Monthly timetable, qibla direction and a choice of calculation method."
url: "https://ilmiya.com/athan/berlin/"
language: "en"
---

# Prayer Times in Berlin

Today's salah times for Berlin, Germany — Fajr, Dhuhr, Asr, Maghrib and Isha — with the month's full timetable and the qibla direction. Also searched as namaz timings, athan times and adhan times. Calculated on your device using the Muslim World League method; change it below if your mosque follows another.

Prayer times for Wednesday, October 28, 2026 in Berlin

-   Fajr 5:00 AM
-   Sunrise 6:55 AM
-   Dhuhr 11:51 AM
-   Asr 2:14 PM
-   Maghrib 4:44 PM
-   Isha 6:33 PM

Qibla **136.7°** from true north

Muslim World League

<a id="athan-static-timetable"></a>

## Berlin prayer timetable, October 2026

Muslim World League method, standard Asr. Times shown in Europe/Berlin. Calculated Wednesday, October 28, 2026.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| --- | --- | --- | --- | --- | --- | --- |
| 1 Thu | 5:21 AM | 7:07 AM | 12:57 PM | 4:00 PM | 6:44 PM | 8:30 PM |
| 2 Fri | 5:22 AM | 7:09 AM | 12:57 PM | 3:58 PM | 6:41 PM | 8:28 PM |
| 3 Sat | 5:23 AM | 7:11 AM | 12:56 PM | 3:56 PM | 6:39 PM | 8:26 PM |
| 4 Sun | 5:24 AM | 7:12 AM | 12:56 PM | 3:54 PM | 6:37 PM | 8:24 PM |
| 5 Mon | 5:25 AM | 7:14 AM | 12:56 PM | 3:53 PM | 6:34 PM | 8:21 PM |
| 6 Tue | 5:27 AM | 7:16 AM | 12:56 PM | 3:51 PM | 6:32 PM | 8:19 PM |
| 7 Wed | 5:28 AM | 7:18 AM | 12:55 PM | 3:49 PM | 6:30 PM | 8:17 PM |
| 8 Thu | 5:29 AM | 7:19 AM | 12:55 PM | 3:47 PM | 6:28 PM | 8:14 PM |
| 9 Fri | 5:30 AM | 7:21 AM | 12:55 PM | 3:46 PM | 6:25 PM | 8:12 PM |
| 10 Sat | 5:31 AM | 7:23 AM | 12:54 PM | 3:44 PM | 6:23 PM | 8:10 PM |
| 11 Sun | 5:32 AM | 7:25 AM | 12:54 PM | 3:42 PM | 6:21 PM | 8:07 PM |
| 12 Mon | 5:34 AM | 7:26 AM | 12:54 PM | 3:40 PM | 6:18 PM | 8:05 PM |
| 13 Tue | 5:35 AM | 7:28 AM | 12:54 PM | 3:39 PM | 6:16 PM | 8:03 PM |
| 14 Wed | 5:36 AM | 7:30 AM | 12:53 PM | 3:37 PM | 6:14 PM | 8:01 PM |
| 15 Thu | 5:38 AM | 7:32 AM | 12:53 PM | 3:35 PM | 6:12 PM | 7:59 PM |
| 16 Fri | 5:40 AM | 7:33 AM | 12:53 PM | 3:33 PM | 6:10 PM | 7:56 PM |
| 17 Sat | 5:41 AM | 7:35 AM | 12:53 PM | 3:32 PM | 6:07 PM | 7:54 PM |
| 18 Sun | 5:43 AM | 7:37 AM | 12:53 PM | 3:30 PM | 6:05 PM | 7:52 PM |
| 19 Mon | 5:45 AM | 7:39 AM | 12:52 PM | 3:28 PM | 6:03 PM | 7:50 PM |
| 20 Tue | 5:47 AM | 7:41 AM | 12:52 PM | 3:27 PM | 6:01 PM | 7:48 PM |
| 21 Wed | 5:48 AM | 7:42 AM | 12:52 PM | 3:25 PM | 5:59 PM | 7:46 PM |
| 22 Thu | 5:50 AM | 7:44 AM | 12:52 PM | 3:23 PM | 5:57 PM | 7:44 PM |
| 23 Fri | 5:52 AM | 7:46 AM | 12:52 PM | 3:22 PM | 5:55 PM | 7:42 PM |
| 24 Sat | 5:53 AM | 7:48 AM | 12:52 PM | 3:20 PM | 5:52 PM | 7:40 PM |
| 25 Sun | 4:55 AM | 6:50 AM | 11:51 AM | 2:18 PM | 4:50 PM | 6:38 PM |
| 26 Mon | 4:57 AM | 6:51 AM | 11:51 AM | 2:17 PM | 4:48 PM | 6:36 PM |
| 27 Tue | 4:58 AM | 6:53 AM | 11:51 AM | 2:15 PM | 4:46 PM | 6:35 PM |
| 28 Wed | 5:00 AM | 6:55 AM | 11:51 AM | 2:14 PM | 4:44 PM | 6:33 PM |
| 29 Thu | 5:02 AM | 6:57 AM | 11:51 AM | 2:12 PM | 4:42 PM | 6:31 PM |
| 30 Fri | 5:03 AM | 6:59 AM | 11:51 AM | 2:11 PM | 4:41 PM | 6:29 PM |
| 31 Sat | 5:05 AM | 7:01 AM | 11:51 AM | 2:09 PM | 4:39 PM | 6:28 PM |

## Prayer times in Berlin, answered

### Which calculation method should I use?

This page defaults to Muslim World League. Widely used across Europe, the Far East and much of the world. Methods differ because they place Fajr and Isha at different angles of the sun below the horizon, and across the twelve methods offered here that is a spread of roughly half an hour in Berlin. If your mosque publishes a timetable and it disagrees with this page, its method is the one to follow.

### Why is Asr different for Hanafis?

Asr when an object’s shadow equals its own length. Shafi‘i, Maliki and Hanbali. Asr when an object’s shadow is twice its own length. Later than the standard time. Switch the madhab in the settings above and every Asr on this page moves with it, including the whole timetable.

### Which way is the qibla from Berlin?

136.7 degrees clockwise from true north. A phone compass reads magnetic north rather than true north, and the two differ by a few degrees in most places and by more than ten in some, so treat a compass reading as close rather than exact.

### Why do Fajr and Isha behave strangely here in summer?

Berlin sits at 52.5 degrees latitude. For part of the year the sun never drops far enough below the horizon for Fajr or Isha to have a solar time at all, so no calculation can produce one honestly. This page applies a high latitude rule and says when it has done so, rather than printing a number it cannot stand behind. The rule is selectable in the settings above, because communities at this latitude do not all follow the same one.

### Are these times exact?

They are computed from the sun's position for 52.5200, 13.4050, which is the centre of Berlin. Across a large city the true times vary by a minute or two from one side to the other. Nothing here is sent to a server and no account is needed.

---

[View this page on Ilmiya](https://ilmiya.com/athan/berlin/) · [All pages in Markdown](https://ilmiya.com/markdown-index.md)
